giovedì 18 febbraio 2010

Buyrates dei ppv WWE del 2009 paragonati al 2008

09Worldwide 09Domestic 08Worldwide 08Domestic:

Royal Rumble 450 288 575 403

No Way out 272 174 365 256

WrestleMania 960 582 1041 697

Backlash 182 116 210 141

Judgment Day 228 146 252 169

Extreme Rules/One Night Stand 213 136 200 134

Bash/Night of Champions 178 114 286 191

Night of Champions/Bash 267 166 196 135

SummerSlam 369 229 477 329

Breaking Point/Unforgiven 169 105 211 146

Hell in Cell/No Mercy 283 164 261 157

Bragging Rights/Cyber Sunday 181 105 153 92

Survivor Series 235 136 319 191

TLC/Armageddon 228 132 193 116

TOTALS 4215 2593 4739 3157

Nessun commento:

Posta un commento