The 2/7 edition of Impact did 1,412,000 viewers. That is down pretty
significantly from last week.
Date | Audience |
7/26/2012 | 1,578,000 |
8/2/2012 | 1,400,000 |
8/9/2012 | 1,210,000 |
8/16/2012 | 1,456,000 |
8/23/2012 | 1,717,000 |
8/30/2012 | 1,416,000 |
9/6/2012 | 1,217,000 |
9/13/2012 | 1,224,000 |
9/20/2012 | 1,340,000 |
9/27/2012 | 1,265,000 |
10/4/2012 | 1,058,000 |
10/11/2012 | 1,118,000 |
10/18/2012 | 1,248,000 |
10/25/2012 | 1,187,000 |
11/1/2012 | 1,248,000 |
11/8/2012 | 1,266,000 |
11/15/2012 | 1,353,000 |
11/22/2012 | 1,187,000 |
11/29/2012 | 1,304,000 |
12/6/2012 | 1,320,000 |
12/13/2012 | 1,242,000 |
12/20/2012 | 1,270,000 |
12/27/2012 | 1,333,000 |
1/3/2013 | 1,618,000 |
1/10/2013 | 1,300,000 |
1/17/2013 | 1,600,000 |
1/24/2013 | 1,572,000 |
1/31/2013 | 1,580,000 |
2/7/2013 | 1,412,000 |
Nessun commento:
Posta un commento