UFC PPV BUYS |
| Shows | Buys | Avg |
2007 | 10 | 4,660,000 | 466,000 |
2008 | 13 | 6,885,000 | 530,000 |
2009 | 13 | 7,755,000 | 595,000 |
2010 | 15 | 8,970,000 | 598,000 |
2011 | 15 | 5,950,000 | 397,000 |
2012 | 13 | 6,025,000 | 463,000 | | | | | |
UFC AVERAGE GATE OF NORTH AMERICAN PPV SHOWS |
| Shows | Total | Avg |
2007 | 10 | $26,700,350 | $2,670,035 |
2008 | 10 | $32,857,231 | $3,285,723 |
2009 | 11 | $34,005,156 | $3,091,378 |
2010 | 14 | $40,841,459 | $2,917,247 |
2011 | 14 | $43,839,517 | $3,131,394 |
2012 | 9 | $31,125,774 | $3,458,419 |
Numbers overall rebounded, based on fewer North American shows. The
smaller number is based both on opening up the Brazil market, and the
canceling of the March and first September shows in Montreal and Las
Vegas. There was also the plan at the beginning of last year to slightly
cut down on PPV shows with the four major shows on FOX. Because of the
big three shows, Anderson Silva vs. Chael Sonnen, Jon Jones vs. Rashad
Evans and Georges St-Pierre vs. Carlos Condit, PPV is up overall from
last year (on a December 1 to November 30 basis) as is the average gate
for North American shows, based on only having one major show where
tickets struggled, which was the second Toronto show with Jones vs.
Vitor Belfort. What has happened is this year had big shows, but the
base fell with several shows falling under 230,000, which had been the
bottom base line for years.
Nessun commento:
Posta un commento