Visualizzazioni totali

giovedì 29 maggio 2014

WWE RAW AUDIENCE DROPS !!



The 5/26 episode of Raw did 3,602,000 viewers, down from last week's 3,763,000 viewers for a taped Raw.
Date Average Audience Hour 1 Hour 2 Hour 3
7/23/2012 6,019,000 5,439,000 6,318,000 6,300,000
7/30/2012 4,495,000 4,064,000 4,719,000 4,701,000
8/6/2012 4,367,000 4,007,000 4,648,000 4,446,000
8/13/2012 4,134,000 3,795,000 4,252,000 4,354,000
8/20/2012 4,478,000 4,352,000 4,657,000 4,352,000
8/27/2012 4,482,000 4,160,000 4,786,000 4,499,000
9/3/2012 4,203,000 4,308,000 4,395,000 3,907,000
9/10/2012 4,136,000 3,777,000 4,362,000 4,270,000
9/17/2012 4,052,000 4,111,000 4,119,000 3,925,000
9/24/2012 3,787,000 3,769,000 3,990,000 3,603,000
10/1/2012 3,502,000 3,436,000 3,598,000 3,472,000
10/8/2012 4,108,000 4,191,000 4,067,000 4,065,000
10/15/2012 3,989,000 4,067,000 4,013,000 3,886,000
10/22/2012 3,554,000 3,578,000 3,653,000 3,432,000
10/29/2012 4,102,000 4,306,000 4,217,000 3,783,000
11/5/2012 4,076,000 4,066,000 4,279,000 3,883,000
11/12/2012 4,194,000 4,154,000 4,399,000 4,027,000
11/19/2012 3,835,000 3,873,000 3,923,000 3,710,000
11/26/2012 3,920,000 4,147,000 4,126,000 3,488,000
12/3/2012 3,437,000 3,580,000 3,370,000 3,360,000
12/10/2012 3,764,000 3,743,000 3,876,000 3,672,000
12/17/2012 4,230,000 4,290,000 4,410,000 3,990,000
12/24/2012 3,143,000 2,940,000 3,271,000 3,219,000
12/31/2012 3,552,000 3,397,000 3,644,000 3,614,000
1/7/2013 4,420,000 4,290,000 4,320,000 4,650,000
1/14/2013 4,550,000 4,500,000 4,680,000 4,470,000
1/21/2013 4,317,000 4,370,000 4,419,000 4,162,000
1/28/2013 5,020,000 4,860,000 5,270,000 4,930,000
2/4/2013 4,810,000 4,863,000 4,857,000 4,711,000
2/11/2013 4,260,000 4,350,000 4,250,000 4,180,000
2/18/2013 4,662,000 4,818,000 4,674,000 4,493,000
2/25/2013 4,707,000 4,860,000 4,700,000 4,560,000
3/4/2013 5,018,000 4,968,000 5,239,000 4,847,000
3/11/2013 4,813,000 4,980,000 4,890,000 4,570,000
3/18/2013 4,260,000 4,252,000 4,415,000 4,114,000
3/25/2013 4,617,000 4,580,000 4,690,000 4,580,000
4/1/2013 4,305,000 4,031,000 4,483,000 4,402,000
4/8/2013 4,610,000 4,490,000 4,780,000 4,560,000
4/15/2013 4,149,000 4,185,000 4,236,000 4,026,000
4/22/2013 4,400,000 4,190,000 4,650,000 4,360,000
4/29/2013 4,285,000 4,287,000 4,311,000 4,257,000
5/6/2013 3,917,000 3,970,000 3,870,000 3,910,000
5/13/2013 4,047,000 3,790,000 4,100,000 4,250,000
5/20/2013 4,227,000 4,078,000 4,295,000 4,307,000
5/27/2013 3,945,000 3,993,000 3,950,000 3,891,000
6/03/2013 3,680,000 3,620,000 3,620,000 3,800,000
6/10/2013 3,990,000 3,893,000 4,085,000 3,992,000
6/17/2013 4,153,000 4,030,000 4,260,000 4,170,000
6/24/2013 3,980,000 3,743,000 4,287,000 3,910,000
7/1/2013 3,956,000 3,720,000 4,135,000 4,012,000
7/8/2013 4,167,000 3,790,000 4,308,000 4,403,000
7/15/2013 4,101,000 3,926,000 4,108,000 4,268,000
7/22/2013 4,006,000 3,922,000 4,162,000 3,933,000
7/29/2013 3,755,000 3,662,000 3,896,000 3,746,000
8/5/2013 4,179,000 3,973,000 4,381,000 4,182,000
8/12/2013 4,111,000 3,743,000 4,273,000 4,317,000
8/19/2013 4,298,000 4,076,000 4,485,000 4,333,000
8/26/2013 4,190,000 4,129,000 4,291,000 4,151,000
9/2/2013 3,937,000 3,690,000 4,146,000 3,974,000
9/9/2013 3,886,000 3,801,000 3,903,000 3,953,000
9/16/2013 4,013,000 3,865,000 4,162,000 4,012,000
9/23/2013 3,739,000 3,603,000 3,795,000 3,820,000
9/30/2013 3,587,000 3,605,000 3,539,000 3,616,000
10/7/2013 3,706,000 3,694,000 3,739,000 3,685,000
10/14/2013 3,992,000 4,114,000 4,146,000 3,706,000
10/21/2013 3,825,000 3,914,000 3,802,000 3,759,000
10/28/2013 4,155,000 4,315,000 4,185,000 3,965,000
11/4/2013 3,887,000 4,069,000 3,951,000 3,643,000
11/11/2013 3,768,000 3,867,000 3,834,000 3,603,000
11/18/2013 3,802,000 3,768,000 3,965,000 3,674,000
11/25/2013 4,135,000 4,318,000 4,292,000 3,796,000
12/2/2013 3,541,000 3,616,000 3,560,000 3,447,000
12/9/2013 4,152,000 4,218,000 4,177,000 4,062,000
12/16/2013 4,112,000 4,417,000 4,297,000 3,886,000
12/23/2013 3,821,000 3,893,000 3,959,000 3,610,000
12/30/2013 4,129,000 4,141,000 4,204,000 4,040,000
1/6/2014 4,538,000 4,723,000 4,427,000 4,463,000
1/13/2014 4,404,000 4,399,000 4,598,000 4,214,000
1/20/2014 4,860,000 5,249,000 4,995,000 4,363,000
1/27/2014 4,719,000 4,849,000 4,837,000 4,470,000
2/3/2014 4,211,000 4,428,000 4,221,000 3,983,000
2/10/2014 4,329,000 4,499,000 4,336,000 4,153,000
2/17/2014 4,364,000 4,662,000 4,296,000 4,134,000
2/24/2014 4,661,000 4,892,000 4,778,000 4,313,000
3/3/2014 4,577,000 4,672,000 4,620,000 4,438,000
3/10/2014 4,369,000 4,165,000 4,676,000 4,265,000
3/17/2014 4,075,000 4,001,000 4,174,000 4,051,000
3/24/2014 4,273,000 4,218,000 4,393,000 4,207,000
3/31/2014 4,391,000 4,231,000 4,603,000 4,338,000
4/7/2014 5,146,000 5,313,000 5,094,000 5,032,000
4/14/2014 4,770,000 4,811,000 4,831,000 4,669,000
4/21/2014 4,139,000 4,224,000 4,395,000 3,799,000
4/28/2014 4,610,000 4,512,000 4,667,000 4,652,000
5/5/2014 4,276,000 3,963,000 4,414,000 4,451,000
5/12/14 4,006,000 3,810,000 4,251,000 3,957,000
5/19/14 3,763,000 3,535,000 3,903,000 3,852,000
5/26/14 3,602,000 3,538,000 3,858,000 3,411,000

Nessun commento:

Posta un commento